| 4 Kandavas street | |||
|---|---|---|---|
| Nr. | Start | End | Break |
| 1 | 08:15 | 08:55 | 10 min |
| 2 | 09:05 | 09:45 | 10 min |
| 3 | 09:55 | 10:35 | 15 min |
| 4 | 10:50 | 11:30 | 10 min |
| 5 | 11:40 | 12:20 | 10 min |
| 6 | 12:30 | 13:10 | 10 min |
| 7 | 13:20 | 14:00 | 10 min |
| 8 | 14:10 | 14:50 | 5 min |
| 9 | 14:55 | 15:35 | 5 min |
| 10 | 15:40 | 16:20 | |
| 7 Vircavas street | |||
|---|---|---|---|
| Nr. | Start | End | Break |
| 1 | 08:40 | 09:20 | 10 min |
| 2 | 09:30 | 10:10 | 10 min |
| 3 | 10:20 | 11:00 | 10 min |
| 4 | 11:10 | 11:50 | 10 min |
| 5 | 12:00 | 12:40 | 10 min |
| 6 | 12:50 | 13:30 | 5 min |
| 7 | 13:35 | 14:15 | 5 min |
| 8 | 14:20 | 15:00 | |
| 9 | |||
| 10 | |||

Due to the project on bilingual education in minority schools, carried out by the researchers from the University of Tartu and Narva College, the delegation from Estonia visited Riga Secondary School 34 on October 20, 2018.
Seven subject teachers (L.Meļņika, R.Bancāne, I.Parahņeviča, O.Trasko, V.Šulce I.Gļebova, J.Pugačova), shared their experience and held demonstration lessons in 6В, 6E, 7 A, 8B, 8C, 10B un 11A classes.
Our guests learned about the bilingual and multilingual educational curricula at our school. We discussed forms and methods, the criteria for the selection of teachers to implement the curricula, teachers’ qualification, the problems teachers and students face in the process of studying subjects in the Latvian language.
All participants were satisfied with the results of the visit, and are full of hopes for the further development of relations to implement joint projects in the future. As Olga Orehhova, coordinator from Estonia, said: “We were really impressed with the lessons, students and your enthusiasm and hard work that you do to maintain the great standard of education, keep up with the recent changes in the Latvian education system, and work with the local community. It was very useful for us and we learned a lot from your school's first-hand experience in bilingual education.”


