| 4 Kandavas street | |||
|---|---|---|---|
| Nr. | Start | End | Break |
| 1 | 08:15 | 08:55 | 10 min |
| 2 | 09:05 | 09:45 | 10 min |
| 3 | 09:55 | 10:35 | 15 min |
| 4 | 10:50 | 11:30 | 10 min |
| 5 | 11:40 | 12:20 | 10 min |
| 6 | 12:30 | 13:10 | 10 min |
| 7 | 13:20 | 14:00 | 10 min |
| 8 | 14:10 | 14:50 | 5 min |
| 9 | 14:55 | 15:35 | 5 min |
| 10 | 15:40 | 16:20 | |
| 7 Vircavas street | |||
|---|---|---|---|
| Nr. | Start | End | Break |
| 1 | 08:40 | 09:20 | 10 min |
| 2 | 09:30 | 10:10 | 10 min |
| 3 | 10:20 | 11:00 | 10 min |
| 4 | 11:10 | 11:50 | 10 min |
| 5 | 12:00 | 12:40 | 10 min |
| 6 | 12:50 | 13:30 | 5 min |
| 7 | 13:35 | 14:15 | 5 min |
| 8 | 14:20 | 15:00 | |
| 9 | |||
| 10 | |||

It is of great honour that 11 contestants won top ten places in the region, including Nadežda Soboļeva (12.b), Sofija Semjonova (4.b), who took the 4th place in the region, Jans Ameriks (8.d), who took the 2nd place in the region, Marats Pahars (12.b)and Maksimilians Siņakovičs (10.b), who took the 1st place in the region.
Congratulations!
